Pricing
Start free. Upgrade monthly or annually. Or claim a lifetime membership — only 50 ever.
Founder costs the same as a single year of Pro — and you keep Pro for life.
Feature comparison
| Feature | Free | Pro Monthly | Pro Annual | Founder |
|---|---|---|---|---|
| Searches per month | 5 | Unlimited | Unlimited | Unlimited |
| Top 10 ranked results | ||||
| Full UK ranking (~3,000 districts) | ||||
| Investment Score + Confidence Score | ||||
| Land Registry / ONS evidence | ||||
| PropertyData rental + comparable evidence | ||||
| AI-personalised area insights | ||||
| Watchlist | ||||
| Alerts | 1 | 10 | 10 | 10 |
| Weekly email digest | ||||
| PDF area reports | ||||
| Area comparison | ||||
| Founder badge + early access |
Founding Investor membership
0/50 claimed
£199 one-time payment. Lifetime Pro access — only 50 memberships ever.
Only 50 Founder memberships available. Once claimed, the offer closes permanently.